Such a great company! They went above and beyond, very professional, and I will be recommending them to all my clients, friends and family!
Smeg Error Codes
Common error codes our technicians see in the field. Find your code, learn what it means, and book a diagnostic if you need one.
Equipment We Service
Ovens & Cooking
Refrigerators & Freezers
Ice Makers
Dryer Repair
24/7/365
Emergency
Service-call pricing
All tiers applied to the cost of the repair when work is done.
Standard Most appliances + brands | $99 |
Luxury High-end (Sub-Zero, Wolf, Miele, BlueStar, Thermador, etc.) | $125 |
Commercial Walk-in coolers, commercial laundry, restaurant equipment | $175 |
Warranty: 6-month parts, 6-month labor. Technician quotes the repair on-site before any work.
Request Service
Appliance Down? Instant SMS & Email Confirmation.
Submit below — you get an instant SMS + email confirming we've received your request. Our dispatcher locks in your tech's exact arrival time within 1 business hour. Live tracking link in every message.
Book a Service
Most jobs scheduled same-day or next-day.
Required fields marked *. Up-front pricing — diagnostic fee disclosed before dispatch.
Below are 30 common Smeg error codes our technicians see in the field, ordered by severity. Find your code, see what it typically means, and call us if you need expert help. transparent service-call pricing (applied to repair).
Critical (12)
— food spoiling, safety, or appliance unusable| Code | What it means |
|---|---|
| E01 | Refrigerator compartment temperature too high Models: 50's Retro, Linear Fix: Technician will check for obstructions to airflow, refrigerant leaks, or compressor issues. |
| E02 | Freezer compartment temperature too low (freezing) Models: 50's Retro, Linear Fix: Technician will check temperature settings and defrost system operation. |
| E04 | Main control board failure Models: 50's Retro, Linear, Portofino Fix: Technician will diagnose and replace the main control board if faulty. |
| E08 | Oven temperature sensor error Models: Portofino, Linear Fix: Technician will test the oven's temperature sensor and replace if it is inaccurate. |
| E09 | Oven heating element failure Models: Portofino, Linear Fix: Technician will test oven heating elements for continuity and replace if burned out. |
| F01 | Refrigerator compartment temperature sensor fault Models: 50's Retro, Linear Fix: Technician will test temperature sensor resistance and replace if faulty. |
| F02 | Freezer compartment temperature sensor fault Models: 50's Retro, Linear Fix: Technician will test temperature sensor resistance and replace if faulty. |
| F04 | Main control board communication error Models: 50's Retro, Linear, Portofino Fix: Technician will check wiring harness connections and may replace the main control board. |
| F09 | Main control board error Models: 50's Retro, Linear, Portofino Fix: Technician will diagnose control board issues and replace if determined to be faulty. |
| F16 | Oven temperature sensor fault Models: Portofino, Linear Fix: Technician will test the oven's temperature sensor and replace if it is not reading correctly. |
| F17 | Oven heating element fault Models: Portofino, Linear Fix: Technician will test oven heating elements for continuity and replace if burned out. |
| F20 | Main control board communication error (Oven) Models: Portofino, Linear Fix: Technician will check wiring and potentially replace the main control board. |
Important (14)— needs service within days
| Code | What it means |
|---|---|
| E03 | Defrost system failure Models: 50's Retro, Linear Fix: Technician will inspect defrost heater, thermostat, and timer/control board. |
| E05 | Circulation fan motor failure Models: 50's Retro, Linear Fix: Technician will check fan motor for obstructions or electrical failure and replace if needed. |
| E06 | Water inlet valve malfunction Models: 50's Retro, Linear Fix: Technician will test water supply and inlet valve operation, replacing if necessary. |
| E10 | Oven door lock system fault Models: Portofino, Linear Fix: Technician will inspect the oven's door lock mechanism and motor for proper operation. |
| F03 | Defrost sensor fault Models: 50's Retro, Linear Fix: Technician will inspect defrost sensor and wiring, replacing if necessary. |
| F05 | Fan motor failure or obstruction Models: 50's Retro, Linear Fix: Technician will inspect fan motor for obstructions or electrical failure and replace if needed. |
| F06 | Defrost heater circuit fault Models: 50's Retro, Linear Fix: Technician will test defrost heater and associated wiring, replacing components as needed. |
| F07 | Water inlet valve fault Models: 50's Retro, Linear Fix: Technician will check water supply and test the water inlet valve for proper operation, replacing if necessary. |
| F11 | Drain pump motor fault (Dishwasher) Models: 50's Retro, Linear Fix: Technician will check drain pump for obstructions or electrical failure and replace if needed. |
| F12 | Water level sensor fault (Dishwasher) Models: 50's Retro, Linear Fix: Technician will inspect the water level sensor and its connections for proper function. |
| F13 | Heating element fault (Dishwasher) Models: 50's Retro, Linear Fix: Technician will test the heating element and its circuit, replacing if faulty. |
| F14 | Circulation pump motor fault (Dishwasher) Models: 50's Retro, Linear Fix: Technician will check the circulation pump for obstructions or electrical issues and replace if necessary. |
| F15 | Inlet valve not opening (Dishwasher) Models: 50's Retro, Linear Fix: Technician will verify water supply and test the inlet valve, replacing if it fails to open. |
| F18 | Oven door lock mechanism fault Models: Portofino, Linear Fix: Technician will inspect the oven's door lock assembly and its motor for proper function. |
Minor (4)— quality of life issue, can wait
| Code | What it means |
|---|---|
| E07 | Door switch error Models: 50's Retro, Linear Fix: Technician will inspect the door switch and its wiring for damage or malfunction. |
| F08 | Door switch or sensor fault Models: 50's Retro, Linear Fix: Technician will inspect door switch/sensor and its wiring for damage or malfunction. |
| F10 | Ice maker temperature sensor fault Models: 50's Retro, Linear Fix: Technician will test the ice maker's temperature sensor and replace if it fails. |
| F19 | Oven cooling fan fault Models: Portofino, Linear Fix: Technician will check the oven's cooling fan for obstructions or motor failure. |
Code matches a symptom? Read the diagnostic guide
Smeg codes often correspond to a broader appliance issue. Match your code to a symptom below:
Don't see your Smeg code?
Call us — we've seen most Smeg codes in the field. transparent service-call pricing (applied to repair).
Error code meanings are based on field observation by our technicians. Some codes may indicate multiple underlying issues — a diagnostic visit confirms the root cause. We are an independent appliance repair service and not affiliated with Smeg or its parent manufacturer. Codes shown reflect common scenarios across the Smeg product line; specific behavior may vary by model year and configuration.
How our repair process works
Five steps from your first call to the warranty receipt. No surprises.
- 1
Inspection
Your technician examines the appliance, listens to your description, and notes the model + serial for parts lookup. Visual + audio-based diagnostics first — non-invasive.
- 2
Diagnostics
Targeted tests on the failing subsystem (compressor, control board, heating element, motor, etc.) to identify the exact root cause. You get a clear explanation, not jargon.
- 3
Fix decision
Up-front estimate before any work begins: cost, parts, and the realistic likelihood of success vs. recommending replacement on an old or uneconomical unit. You decide.
- 4
Operational test
After the repair we run the appliance through its normal cycle on-site — never "it should work now, call us if it doesn't." You sign off when it's actually working.
- 5
Warranty + consultation
Receipt with warranty terms in writing. Plus a quick walkthrough of how to extend the appliance's life (filter cleaning, drain maintenance, etc.) — included free.
What our customers say
Sean was very knowledgeable and professional. He saved the day! Our dryer was no longer heating. He came out the same day and diagnosed a burnt out heating coil. He was able to get it replaced and back up and running in about an hour! Thanks again!
Sean was efficient and considerate. Got our icemaker working, but also explained to me how to fix it, if it freezes. He was very knowledgeable in all things appliances any make and model!!!
I can't say enough about the service I received from Sean at STAR Appliance Repair fixing my dishwasher. Sean diagnosed the problem, available parts, and completed the service the following day all while giving me step by step instructions so I was aware of t…
Our Samsung french door refrigerator had been icing up on the inside. Took a chance on this local repair company and what a blessing they were. I only had to wait 24 hours from the first call to have a repairman come to our home. I called on a Thursday to s…
Hours of Operation(all times EDT)
Appliance Down? Instant SMS & Email Confirmation.
Star Appliance Repair — same-day available. Tech arrival time confirmed within 1 business hour.